Sizing
The Good Curling Company produces curling apparel in youth and adult sizes using a variety of manufacturers. The following tables provide guidance in determining your size. If, upon receipt of your order, the size is incorrect, please contact The Good Curling Company to determine a solution to get you the correctly sized item!
Adult t-shirts
Size | Chest width laid flat | Body length | Sleeve length from center of back |
XS | 16.5" | 27" | 15" |
S | 18" | 28" | 15.625" |
M | 20" | 29" | 17" |
L | 22" | 30" | 18.5" |
XL | 24" | 31" | 20" |
XXL | 26" | 32" | 21.5" |
XXXL | 28" | 33" | 22.875" |
Adult sweatshirts
Size | Chest width laid flat | Body length | Sleeve length from center of back |
S | 20" | 27" | 34" |
M | 22" | 28" | 35" |
L | 24" | 29" | 36" |
XL | 26" | 30" | 37" |
XXL | 28" | 30" | 38" |
Adult hoodies
Size | Chest width laid flat | Body length | Sleeve length from center of back |
XS | 19" | 27" | 33.5" |
S | 20" | 28" | 34.5" |
M | 22" | 29" | 35.5" |
L | 24" | 30" | 36.5" |
XL | 26" | 31" | 37.5" |
XXL | 27" | 32" | 38.5" |
XXXL | 28" | 33" | 39.5" |
Infant onesies
Size | Weight |
Newborn (0-3 months) | 8-10 lbs |
3-6 Months | 11-16 lbs |
6-12 Months | 17-20 lbs |
12-18 Months | 21-24 lbs |
Junior (youth) hoodies
Size | Chest width laid flat | Body length | Sleeve length from center of back |
S | 16" | 21" | 28.5" |
M | 18" | 23" | 30" |
L | 20" | 25" | 31.5" |
XL | 22" | 27" | 33" |
Junior (youth) long-sleeve shirts
Size | Chest width laid flat | Body length | Sleeve length from center of back |
L | 20" | 26.5" | 31" |
XL | 21" | 27.5" | 30" |